Corona Updates to Nepalese Main 27 Destination Countries (Update)

By: Anil Adhikari | 09 Apr, 2020

Image

28th April, Kathmandu | The infection of corona virus is spreading worldwide.

At present, the rate of infection in China is declining, while America and Europe has become the epicenter of the epidemic. 

Here we have letest data of Covid-19 Pandemic. 

COVID-19 CORONAVIRUS PANDEMIC
Corona virus Cases: 3,064,894
Deaths: 211,609
Recovered: 922,581

Update Date/Time: 28 April (10:30 am)

In which country, how many are infected and how many have died ? See the latest information below.

Including Country's data with Ranking (The main destination of Nepalese): 

Rank

Country

Infection

Death

1. USA 1,010,507 56,803
2. UK  157,149 21,092
3. Turkey 112,261 2,900
4. Canada 48,500 2,707
5. India 29,451 939
6. Portugal 24,027 928
7. Saudi Arabia 18,811 144
8. Israel 15,555 204
9. Japan 13,614 385
10. Poland 11,902 562
11. Romania 11,339 641
12. Qatar 11,244 10
13. UAE 10,839 82
14. South Korea 10,752 244
15. Australia 6,725 84
16. Malaysia 5,820 99
17. Kuwait 3,288 22
18. Bahrain 2,723 8
19. Oman 2,049 10
20. Iraq 1,847 88
21. Afganistan 1,703 57
22. Hongkong 1,038 4
23. Cyprus 822 15
24. Malta 450 4
25. Jordan 449 7
26. Mauritius 334 10
27. Maldives 226 0

Total Coronavirus Cases status in Nepal (Date Wise)

Total Cases: 52
Active Cases: 36
Recovered Cases: 16

Related Posts