Recruiting Manpower: Vision & Value Overseas Pvt . Ltd
Hiring Company: Different 2 Companies
Required Nos: 655
This job has expired already, so you cannot apply. Please View other jobs here
Particulars | Details |
---|---|
Minimum Qualification | Under SLC |
Working experience | According to position |
Visa Ticket | Provided |
Food | Provided |
Accommodation | Provided |
Service Charge(Nrs.) | Rs. 10,000 |
Pre-medical in Nepal | Provided |
Employment Insurance | Provided by hiring company |
Contract Period (in years) | 2 Years |
Job Position | Male | Female | Salary |
---|---|---|---|
Barista | 25 | 25 | 64,890 |
Chef De Partie | 25 | 25 | 89,045 |
Commis Chef | 30 | 30 | 57,915 |
Demi Chef De Partie | 30 | 30 | 79,630 |
Head Waiter | 25 | 25 | 79,630 |
Host | 30 | 30 | 79,630 |
Runner | 25 | 25 | 56,465 |
Sous Chef | 25 | 20 | 152,205 |
Supervisor | 25 | 25 | 97,730 |
Waiter | 25 | 25 | 64,890 |
Chamberman | 20 | 10 | 45,065 |
Cook General | 15 | 15 | 50,470 |
Customer Service Agent | 5 | 5 | 72,100 |
Supervisor | 5 | 0 | 88,325 |
Host | 5 | 5 | 64,890 |
Cleaner | 10 | 5 | 43,260 |
Chef De Partie | 25 | 25 | 89,045 |
Commis Chef | 30 | 30 | 57,915 |
Demi Chef De Partie Pastry | 30 | 30 | 79,630 |
Head Waiter | 25 | 25 | 79,630 |
Host | 30 | 30 | 79,630 |
Runner | 25 | 25 | 56,465 |
Sous Chef | 25 | 20 | 152,205 |
Supervisor | 25 | 25 | 97,730 |
Waiter | 25 | 25 | 64,890 |
Chamberman | 20 | 10 | 45,065 |
Cook General | 15 | 15 | 50,470 |
Receptionist | 5 | 5 | 72,100 |
HK Supervisor | 5 | 0 | 88,325 |
Host | 5 | 5 | 64,890 |
Steward | 10 | 5 | 43,260 |
Waiter/Waitress | 15 | 15 | 48,670 |
Minimum Qualifications: 0
Working Experience: According to position
Interested candidates are requested to go to the apply section.
You can check LT Detail on MInistry of Labour and Employment Department of Foreign Employment Website.
If you are thingking about foreign employment, following instruction is important:
If you need any more information about this ad, please contact the Department of Foreign Labor, Tahachal.